The System
Three Stages, One Warranty Path
Every CorroShield stage is formulated and tested against the others: primer-to-membrane adhesion, membrane-to-topcoat recoat windows, and thermal movement as a combined film. When a stack is applied to spec, there is no finger-pointing between vendors — one manufacturer stands behind the whole cross-section. The table below summarizes the stack; full TDS sheets for each stage are available on request.
System Summary
| Property | Value |
|---|---|
| CS-Prime: type | Moisture-tolerant penetrating primer/sealer |
| CS-Prime: coverage | 250–350 sq ft/gal on rusted profile |
| CS-Prime: recoat window | 30 minutes to 24 hours |
| CS-Membrane: type | Pure polyurea elastomer, 100% solids, 0 VOC |
| CS-Membrane: tensile / elongation | 2,800 PSI / 350%+ (ASTM D412) |
| CS-Membrane: build | 40–60 mils nominal, single mobilization |
| CS-Membrane: tack-free | 3–6 minutes @ 70°F |
| CS-Topcoat: type | Aliphatic polyurethane/polyurea hybrid, UV-stable |
| CS-Topcoat: gloss retention | > 85% at 2,000 hrs QUV (ASTM G154) |
| System salt-spray | No underfilm corrosion, 1,000+ hrs (ASTM B117) |
| System service temp | -40°F to +250°F |
The Stack at Work
Get All Three TDS Sheets
Stage-by-stage technical data, kit quantities and reseller spec cards in one packet.
Request InfoRequest Distributor Pricing
Tell us about your project and we will follow up with product details, technical data sheets, and pricing.